Next games
FocuSportSat, Nov 21 at 10:30 am
vs Comoé
FocuSportSun, Nov 29 at 10:30 am
at Vitesse de Bobo-Dioulasso
FocuSportSat, Dec 5 at 10:30 am
vs ASF Bobo-Dioulasso
FocuSportSat, Dec 12 at 10:30 am
at USFA
FocuSportSat, Dec 19 at 10:30 am
vs Réal du Faso
FocuSportThu, Dec 24 at 10:30 am
at CFFEB
FocuSportSat, Jan 9 at 10:30 am
vs CFFEB
FocuSportSat, Jan 16 at 10:30 am
at Réal du Faso
Recent results
Standings
Burkina Faso 1ere Division
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rahimo | 9 | 7 | 1 | 1 | 22 |
| 2 | Vitesse de Bobo-Dioulasso | 9 | 5 | 3 | 1 | 18 |
| 3 | FocuSport | 9 | 6 | 0 | 3 | 18 |
| 4 | ASFA Yennenga | 9 | 5 | 2 | 2 | 17 |
| 5 | Réal du Faso | 9 | 5 | 2 | 2 | 17 |
| 6 | Douanes | 9 | 5 | 2 | 2 | 17 |
| 7 | USFA | 9 | 5 | 2 | 2 | 17 |
| 8 | CFFEB | 9 | 4 | 2 | 3 | 14 |
| 9 | ASF Bobo-Dioulasso | 9 | 3 | 2 | 4 | 11 |
| 10 | Sporting des Tannounyan | 9 | 3 | 2 | 4 | 11 |
| 11 | SONABEL | 9 | 3 | 1 | 5 | 10 |
| 12 | Maaya | 9 | 2 | 3 | 4 | 9 |
| 13 | Majestic | 9 | 2 | 1 | 6 | 7 |
| 14 | Comoé | 9 | 1 | 2 | 6 | 5 |
| 15 | Rail Club du Kadiogo | 9 | 1 | 2 | 6 | 5 |
| 16 | Salitas | 9 | 1 | 1 | 7 | 4 |
🎟 Get FocuSport tickets
Home and away games. Compare every seller, then pick your seats.
Tickets presented byYour businessFrom $150 a month
FocuSport fan shop
Show your colors. Every aisle opens the FocuSport gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.








